FINANCIAL REPORT

MISSOURI PUBLIC LIBRARY DIRECTORS

December 31, 2005

Date Beginning Balance Receipts Expenditures Ending Balance
7/1/97 - 6/30/98 $1,703.08 $4,260.00 $3,831.29 $2,131.79
7/1/98 - 6/30/99 2,131.79 6,931/79 5,590.77 3,472.81
7/1/99 - 6/30/00 3,472.81 4,901.00 4,770.62 3,603.19
7/1/00 - 6/30/01 3,603.19 4,970.00 2,894.79 5,678.40
7/1/01 - 6/30/02 5,678.40 6,248.50 5,836.08 6,090.82
7/1/02 - 3/31/03 6,090.82 3,330.00 3,202.56 6,218.26
4/1/03 - 6/30/03 6,218.26 3,851.09 1,306.26 8,763.09
7/1/03 - 6/30/04 8,763.09 5,067.78 6,008.11 7,822.76
7/1/04 - 12/31/04 7,822.26 2,260.60 2,489.75 7,593.61
1/1/05 - 6/30/05 7,593.61 2,638.87 3,248.05 6,984.43
7/1/05 - 12/31/05 6,984.43 2,466.87 2,930.46 6,520.84

 

[Top of Page] [MPLD Main Page] [Henry County Library]
Send comments to: Webmaster, mike.good@henrycolib.org
URL: http://tacnet.missouri.org/hcl/mpld/financial_report.html
Last modified: Monday, 02-Jun-2008 13:07:51 CDT