Start and end dates are the dates listed on the microfilm boxes. There may also be issues missing within an individual roll, particularly in the rolls before 1920. Also, in some cases individual pages or parts of pages are missing. With over 310 rolls of film, it has not been possible for the library staff to examine each roll and note missing sections.
Calhoun:
Clarion 03/15/1902 - 10/10/1918 7 rolls
Clinton:
Weekly Advocate 01/21/1875 - 06/03/1875 1 roll
Weekly Advocate 03/03/1881 - 05/05/1881 1 roll
Clinton Advocate 01/04/1883 - 12/27/1883 1 roll
Clinton Advocate 01/01/1885 - 12/08/1887 2 rolls
Clinton Advocate 01/03/1889 - 04/02/1891 1 roll
Daily Advocate 09/01/1883 - 01/26/1884 1 roll
Daily Advocate 01/01/1885 - 08/18/1887 3 rolls
Daily Advocate 01/04/1888 - 09/21/1889 1 roll
Evening Advocate 01/05/1889 - 09/21/1889 1 roll
Daily Democrat 10/18/1893 - 12/31/1903 15 rolls
Daily Democrat 01/01/1905 - 12/30/1905 1 roll
Daily Democrat 03/03/1911 - 12/30/1911 1 roll
Daily Democrat 05/21/1959 - 12/30/2005 125 rolls
Clinton Eye 11/14/1885 - 11/03/1900 5 rolls
Clinton Eye 01/19/1919 - 12/31/1959 27 rolls
Henry County Democrat 01/15/1875 - 07/12/1883 2 rolls
Henry County Democrat 05/04/1905 - 12/28/1918 7 rolls
Henry County Republican 04/09/1891 - 12-28-1895 and
02/??/1898 - 12/05/1907 6 rolls
Henry County Republican 01/07/1909 - 12/28/1917 3 rolls
Daily Republican 03/30/1892 - 04/05/1892 and
08/15/1896 - 03/13/1906 1 roll
Evening Republican 10/11/1904 - 03/13/1906 3 rolls
Daily Republican 09/01/1910 - 12/23/1911 2 rolls
Daily Republican 01/14/1913 - 12/31/1913 1 roll
Daily Republican 03/27/1916 - 04/29/1916 1 roll
Deepwater:
Deepwater World 07/24/1901 - 06/11/1918 2 rolls
1903-1909 excluded.
Montrose:
Recorder 07/26/1901 - 12/26/1918 3 rolls
Recorder 01/01/1904 - 12/29/1905 1 roll
Recorder 01/03/1913 - 12/25/1914 1 roll
Tidings 01/02/1919 - 12/09/1943 5 rolls
See also Urich Herald Tidings
Urich:
Urich Herald 05/18/1893 - 12/27/1956 24 rolls
Herald Tidings 01/03/1957 - 09/10/1971 8 roll
Community News 03/26/1970 - 04/03/1970 1 roll
Windsor:
Windsor Review 01/21/1876 - 12/21/1883 2 rolls
Windsor Review 10/05/1885 - 12/19/1895 3 rolls
Windsor Review 03/05/1896 - 01/31/1901 3 rolls
Windsor Review 01/01/1903 - 12/28/2000 52 rolls
U.S. Census:
1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930 10 rolls
Note: The 1890 Census is not available, it was largely destroyed by a fire.
Library does not have an index to the Census rolls nor does it have the Soundex.
The 1840, 1850, much of 1860 and 1870, and small parts of the 1880 and 1900 censuses
are available online at the Henry County USGenWeb page.
Images of the 1910 census pages are available online at USGenWeb