|
The Truman Area Community Network
|
From the Official Guide of the Railways, October 1885
Kansas City and Southern Railway
Wm. Bailey President & Gen Mgr | Amos Tenney Sec'y St. Louis, Mo
St. Louis, Mo | John O'Grady Asst. Secy
F.M. Green Asst. Gen. Manager | J.W. Heylmun Chief Engineer
R.C. McBeth General Attorney | David Stillinger, Superintendent
W.B. Kane Gen. Fht> & Pas. Agt. | General Offices Clinton, Mo
---------------------------------------------------------------------------
Mixed | Pass | Mls | September 1, 1885 | Mls | Pass | Mixed
---------------------------------------------------------------------------
5 00a 5 25p 0 lve Kansas City (1) arr 9 00a 11 35p
6 40 7 30 35 Pleasant Hill (2) 6 40 9 40
7 15a 8 05p 45 arr Harrisonville (3) lve 5 55a 7 14p
(via Missouri Pacific Ry.)
---------------------------------------------------------------------------
8 00a 8 32p 51 lve East Lynne (4) arr 60 5 22a 6 40p
8 16 8 44 55 Gunn City Cross 56 5 06 6 25
8 32 8 55 59 Latour 52 4 54 6 10
9 02 9 17 66 Quick 45 4 33 5 42
9 18 9 30 69 Blair's Town 42 4 23 5 29
9 25 9 37 71 Duplex 40 4 16 5 17
9 36 9 49 74 Maurine 37 4 04 5 05
9 55 10 04 79 New Covington 32 3 49 4 43
10 05 10 08 81 Britts 30 3 41 4 33
10 46 10 32 85 Clinton (5) 26 3 25 4 17
10 56 10 41 88 Deer Creek 23 3 10 3 45
10 59 10 44 89 Jordan's 22 3 07 3 41
11 03 10 47 90 Vicker's 21 3 04 3 38
11 09 10 53 91 Water Tank 20 2 56 3 33
11 21 11 02 94 Grand River 17 2 53 3 21
11 35 11 05 95 Brownington 16 2 49 3 17
11 45 11 12 98 Otter Creek 13 2 41 2 53
11 49 11 15 99 County Line 12 2 38 2 49
11 55a 11 20 100 Spring City 11 2 34 2 44
12 17n 11 29 103 Lowrey City 8 2 25 2 33
12 39 11 46 109 Duvall's 2 2 08 1 58
12 50n 11 53p 111 arr North Osceola (6) lve 0 2 00a 1 50p
---------------------------------------------------------------------------
Road is being constructed from East Lynne northwest to Kansas City.
and from Osceola south to Bolivar, Mo.
CONNECTIONS. (1) With railroads diverging. (2) With L. & S. Div, Missouri
Pacific Ry., (3) With With Kansas and Arizona and L. & S. Divs., Missouri
Pacific Ry., (4) With Kansas and Arizona Div., Missouri Pacific Ry.,
(5) With Missouri Kansas & Texas Div., Missouri Pacific Ry. (6) With stages
for Hermitage, Hermansville, Bolivar, and Buffalo.