|
The Truman Area Community Network
A Community Information Source
supported by the Henry County Library
|
|
Kansas City Clinton & Springfield RR Statistics
Kansas City Clinton & Springfield RR Statistics
Average Operating and Financial Statistics
1887-1889 1890-1899 1900-1909 1910-1919 1920-1924
Miles operated 162.8 162.8 156.7 154.2 154.2
Locomotives 12 12 12 12 11
Passenger cars 9 9 9 9 9
Freight cars 283 283 183 62 48
Revenues - Passenger 82,310 90,833 102,669 126,880 NR
- Freight 159,948 228,214 206,737 216,474 NR
- Total 270,992 351,968 345,679 384,373 549,380
Revenue / mile 1,667 2,164 2,206 2,492 3,563
Operating expenses 158,195 212,989 233,511 326,221 528,783
Expenses / mile 972 1,310 1,490 2,115 3,429
Operating ratio 58.3 60.5 67.5 84.9 96.2
Net operating income 112,789 138,984 109,246 58,152 20,596
Bond interest 163,660 163,660 163,660 163,700 163,700
Net deficit 57,580 39,210 117,573 135,526 224,363
Passenger train miles 156,631 122,083 154,954 180,775 155,752 *
Freight train miles 113,158 155,602 124,787 116,812 168,605 *
PTMiles/mile/day 2.6 2.0 2.7 3.2 2.7 *
FTMiles/mile/day 1.9 2.6 2.2 2.1 3.0 *
Passenger carried 114,018 115,055 187,202 199,753 127,250 *
Passenger miles (000s) 3,274 3,599 4,710 5,230 3,896 *
Pass miles/train mile 20.9 29.5 29.3 28.9 25.0 *
Average trip (miles) 28.7 31.3 25.2 26.2 30.6 *
Pass Miles/mile line 20,131 22,134 30,108 33,919 25,258 *
Avg rate/mile (cents) 2.51 2.52 2.17 2.42 3.63 *
Avg fare/pass (cents) 72 79 55 63.5 111.2 *
Rev / train mile (cents) 52 74 66 70 91 *
Freight (tons) 151,067 235,445 221,760 272,881 294,909 *
Freight ton miles(000s) 10,446 20,519 15,619 13,124 14,564 *
Ton miles/train mile 92.3 131.2 125.2 112.3 86.4 *
Average haul (miles) 69.1 87.1 70.4 48.1 49.4 *
Ton miles/mile line 64,421 126,193 99,674 85,109 94,453 *
Avg rate/ton mile (cents) 1.53 1.11 1.32 1.65 2.56 *
Avg revenue/ton (cents) 105.6 96.9 93.2 79.3 126.3 *
Revenue /train mile (cents) 141.0 148.6 165.6 185.3 221.0 *
* Based on 1921-1922 figures only.
United States Averages for All Railroads
for date: 1888 1895 1905 1915 1923
Gross Revenue/mile 6,490 5,952 9,596 11,477 25,654
Operating expense/mile 4,462 4,017 6,420 8,109 19,979
Operating ratio 68.7 67./5 66.8 70.6 77.9
Passenger miles/mile 72,278 67,464 109,690 126,082 153,040
Average trip (miles) 24.6 24.0 32.2 32.9 38.0
Average rate/mile (cents) 2.24 2.04 1.96 1.99 3.02
Pass miles/Pass train mile NA 38.3 51.7 56.0 65.9
Fght ton miles/mile 419,071 471,766 854,938 1,091,989 1,663,546
Average haul (miles) 110.7 NA 237.6 270.6 300.0
Avg revenue/ton mile(cents) 0.98 0.84 0.77 0.72 1.13
Ton miles/Fght train mile NA 189.7 322.2 476.1 632.3
Data for Kansas City Clinton & Springfield from Poor' Manual of Railroads
Data for U.S. All railroads from Historical Statistics of the United States